| Strings Words Characters | |||
|---|---|---|---|
| 209 538 4,284 |
|
All strings | Browse Translate Zen |
| 209 538 4,284 |
|
Translated strings | Browse Translate Zen |
| 13 82 595 |
|
Strings with any failing checks | Browse Translate Zen |
| 13 82 595 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 6 7 37 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 33 262 |
|
Failing check: Double space | Browse Translate Zen |
| 1 37 251 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 37 251 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 7 7 59 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| frontend-app | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Glossary nexcore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.nexato.de | |
|---|---|---|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 209 | 538 | 4,284 | |||
| Translated | 100% | 209 | 100% | 538 | 100% | 4,284 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 13 | 15% | 82 | 13% | 595 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+19%
Translated
+80%
—
Contributors
+100%
|
Changes committed |
Changes committed
3 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|