| Strings Words Characters | |||
|---|---|---|---|
| 168 435 3,545 |
|
All strings | Browse Translate Zen |
| 168 435 3,545 |
|
Unfinished strings | Browse Translate Zen |
| 168 435 3,545 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| frontend-app | 0% | 168 | 435 | 3,545 | 168 | 0 | 0 | 0 | |
| Glossary nexcore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.nexato.de | |
|---|---|---|
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 168 | 435 | 3,545 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 168 | 100% | 435 | 100% | 3,545 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
2 months ago
|
None
Resource updated |
File “
src/assets/i18n/ro.json” was added.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ro.tbx” was added. 2 months ago