| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Czech | 63% | 61 | 270 | 2,149 | 44 | 7 | 0 | 0 | |
| English (United States) | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Romanian | 0% | 168 | 435 | 3,545 | 168 | 0 | 0 | 0 | |
| Slovak | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.nexato.de | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@gitlab.com:nexato/nexcore/app.git
|
|
| Repository branch | weblate | |
| Last commit in Weblate |
Translated using Weblate (Czech)
409d4061
|
|
| Weblate repository |
http://weblate.az.services.nexato.net/git/nexcore/frontend-app/
|
|
| File mask |
src/assets/i18n/*.json
|
|
| Monolingual base language file |
src/assets/i18n/de-DE.json
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,008 | 2,610 | 21,270 | |||
| Source | 168 | 435 | 3,545 | |||
| Translated | 77% | 779 | 72% | 1,905 | 73% | 15,576 |
| Needs editing | 1% | 17 | 1% | 30 | 1% | 266 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 35 | 2% | 53 | 1% | 399 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 212 | 25% | 675 | 25% | 5,428 |
Quick numbers
2,610
Hosted words
1,008
Hosted strings
77%
Translated
0
Components
6
Languages
6
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+43%
Translated
+33%
—
Contributors
+100%
None
Repository push failed |
13 days ago
|
|
Changes committed |
Changes committed
13 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None